
SERVER / WORK STATION SOLUTION
Unbuffered DIMM w/ ECC
| Type | Speed | Pin | Density | I/O Width | Operating Voltage | PCB Height |
|---|
| DDR3 | 800~1866 MT/s | 240 | 1GB~8GB | 72bit | 1.5V / 1.35V | 30.00mm |
|---|
| DDR4 | 2133~3200 MT/s | 288 | 2GB~32GB | 72bit | 1.2V (1.14V~1.26V) | 31.25mm |
|---|
| DDR5 | 4800~5600 MT/s | 288 | 8GB~48GB | 72bit | 1.1V (1.067V~1.167V) | 31.25mm |
|---|
Unbuffered SO-DIMM w/ ECC
| Type | Speed | Pin | Density | I/O Width | Operating Voltage | PCB Height |
|---|
| DDR3 | 800~1866 MT/s | 204 | 1GB~8GB | 72bit | 1.5V / 1.35V | 30.00mm |
|---|
| DDR4 | 2133~3200 MT/s | 260 | 2GB~32GB | 72bit | 1.2V (1.14V~1.26V) | 31.25mm |
|---|
| DDR5 | 4800~5600 MT/s | 262 | 8GB~48GB | 72bit | 1.1V (1.067V~1.167V) | 31.25mm |
|---|
Registered DIMM w/ ECC
| Type | Speed | Pin | Density | I/O Width | Operating Voltage | PCB Height |
|---|
| DDR3 | 800~1866 MT/s | 240 | 1GB~8GB | 72bit | 1.5V / 1.35V | 31.25mm |
|---|
| DDR4 | 2133~3200 MT/s | 288 | 2GB~32GB | 72bit | 1.2V (1.14V~1.26V) | 31.25mm |
|---|
| DDR5 | 4800~5600 MT/s | 288 | 8GB~48GB | 72bit | 1.1V (1.067V~1.167V) | 31.25mm |
|---|